Teamliste 25/26
| Pos. | Mannschaft | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menzli Lufs | 8 | 2 | 6 | 0 | 4 | 27 | 65 | -38 |
| 2 | Pöckianer | 1 | 1 | 0 | 0 | 2 | 12 | 2 | 10 |
| 3 | Militärbetriebe Chur | 1 | 1 | 0 | 0 | 2 | 11 | 1 | 10 |
| 4 | TV Rhäzüns | 1 | 1 | 0 | 0 | 2 | 11 | 2 | 9 |
| 5 | Molson Stars | 1 | 1 | 0 | 0 | 2 | 12 | 4 | 8 |
| 6 | Tigers | 1 | 1 | 0 | 0 | 2 | 10 | 5 | 5 |
| 7 | Battling Bishops | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 2 |
| 8 | Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Flims Füx Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Flims Senioren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PSC Bonaduz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Safiental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Terra Triembla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tignez Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | New City Ravers | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |
| 16 | MFG | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |












