Scorerliste 21/22
| Rang | Spieler | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 1 | Patric Casutt | 11 | 5 | 2 | 14 | 16 |
| 2 | Laurent Schütz | 9 | 7 | 2 | 19 | 16 |
| 3 | Marco Caviezel | 8 | 7 | 2 | 18 | 15 |
| 4 | Rest Giacun Coray | 7 | 6 | 8 | 20 | 13 |
| 5 | Martin Mark | 10 | 0 | 4 | 21 | 10 |
| 6 | Christian Buchli | 6 | 3 | 6 | 12 | 9 |
| 7 | Guido Caduff | 4 | 5 | 2 | 18 | 9 |
| 8 | Riet Riesen | 4 | 5 | 2 | 12 | 9 |
| 9 | Corsin Blumenthal | 3 | 5 | 2 | 17 | 8 |
| 10 | Mario Caminada | 2 | 4 | 2 | 13 | 6 |
| 11 | Roger Jauch | 1 | 5 | 6 | 15 | 6 |
| 12 | Ext. Spieler | 3 | 2 | 0 | 4 | 5 |
| 13 | Fabian Fetz | 2 | 3 | 2 | 11 | 5 |
| 14 | Martin Fetz | 2 | 2 | 4 | 9 | 4 |
| 15 | Fabien Walder | 0 | 4 | 2 | 11 | 4 |
| 16 | Alfonso Rapacchiale | 0 | 3 | 0 | 10 | 3 |
| 17 | Daniel Conrad | 1 | 1 | 4 | 13 | 2 |
Goalies 21/22
| Rang | Spieler | GA | GP | Ø |
|---|---|---|---|---|
| 1 | Pascal Langhi | 43 | 10 | 4.30 |
| 2 | Ext. Goalie | 15 | 3 | 5.00 |
| 3 | Armin Caminada | 78 | 14 | 5.57 |
Teamliste 21/22
| Pos. | Mannschaft | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flims Senioren | 4 | 4 | 0 | 0 | 8 | 25 | 10 | 15 |
| 2 | Menzli Lufs | 23 | 2 | 19 | 2 | 6 | 73 | 142 | -69 |
| 3 | Battling Bishops | 2 | 2 | 0 | 0 | 4 | 17 | 5 | 12 |
| 4 | Molson Stars | 2 | 2 | 0 | 0 | 4 | 15 | 5 | 10 |
| 5 | Terra Triembla | 2 | 2 | 0 | 0 | 4 | 16 | 7 | 9 |
| 6 | Pöckianer | 2 | 2 | 0 | 0 | 4 | 14 | 6 | 8 |
| 7 | Barracuda | 2 | 2 | 0 | 0 | 4 | 13 | 9 | 4 |
| 8 | Tigers | 2 | 2 | 0 | 0 | 4 | 8 | 5 | 3 |
| 9 | MFG | 2 | 1 | 0 | 1 | 3 | 14 | 8 | 6 |
| 10 | PSC Bonaduz | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 4 |
| 11 | New City Ravers | 2 | 1 | 1 | 0 | 2 | 9 | 9 | 0 |
| 12 | TV Rhäzüns | 2 | 0 | 1 | 1 | 1 | 5 | 7 | -2 |
| 13 | Rodels Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























