Scorerliste 24/25
| Rang | Spieler | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 1 | Christian Buchli | 13 | 11 | 0 | 17 | 24 |
| 2 | Martin Mark | 11 | 9 | 2 | 14 | 20 |
| 3 | Marco Caviezel | 11 | 7 | 2 | 21 | 18 |
| 4 | Laurent Schütz | 8 | 10 | 2 | 14 | 18 |
| 5 | Corsin Blumenthal | 7 | 10 | 4 | 23 | 17 |
| 6 | Guido Caduff | 10 | 4 | 2 | 20 | 14 |
| 7 | Alfonso Rapacchiale | 3 | 11 | 0 | 12 | 14 |
| 8 | Riet Riesen | 6 | 6 | 0 | 14 | 12 |
| 9 | Martin Fetz | 6 | 5 | 6 | 15 | 11 |
| 10 | Johannes Pachinger | 5 | 5 | 2 | 14 | 10 |
| 11 | Stefan Meyer | 6 | 3 | 4 | 18 | 9 |
| 12 | Fabien Walder | 3 | 3 | 0 | 13 | 6 |
| 13 | Daniel Conrad | 1 | 4 | 4 | 17 | 5 |
| 14 | Roger Jauch | 2 | 2 | 6 | 9 | 4 |
| 15 | Mario Caminada | 2 | 0 | 2 | 10 | 2 |
| 16 | Fabian Fetz | 2 | 0 | 2 | 3 | 2 |
Goalies 24/25
| Rang | Spieler | GA | GP | Ø |
|---|---|---|---|---|
| 1 | Pascal Langhi | 48 | 11 | 4.36 |
| 2 | Armin Caminada | 108 | 17 | 6.35 |
Teamliste 24/25
| Pos. | Mannschaft | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menzli Lufs | 26 | 9 | 17 | 0 | 18 | 107 | 179 | -72 |
| 2 | Terra Triembla | 2 | 2 | 0 | 0 | 4 | 25 | 4 | 21 |
| 3 | Flims Senioren | 2 | 2 | 0 | 0 | 4 | 23 | 6 | 17 |
| 4 | Barracuda | 2 | 2 | 0 | 0 | 4 | 20 | 7 | 13 |
| 5 | Battling Bishops | 2 | 2 | 0 | 0 | 4 | 14 | 2 | 12 |
| 6 | TV Rhäzüns | 2 | 2 | 0 | 0 | 4 | 15 | 6 | 9 |
| 7 | Molson Stars | 2 | 2 | 0 | 0 | 4 | 12 | 6 | 6 |
| 8 | New City Ravers | 2 | 1 | 1 | 0 | 2 | 13 | 10 | 3 |
| 9 | Pöckianer | 2 | 1 | 1 | 0 | 2 | 15 | 13 | 2 |
| 10 | Tamins | 2 | 1 | 1 | 0 | 2 | 13 | 11 | 2 |
| 11 | Tignez Selection | 2 | 1 | 1 | 0 | 2 | 10 | 10 | 0 |
| 12 | Tigers | 2 | 1 | 1 | 0 | 2 | 8 | 9 | -1 |
| 13 | MFG | 2 | 0 | 2 | 0 | 0 | 7 | 12 | -5 |
| 14 | PSC Bonaduz | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 |

























