Teamliste 24/25
| Pos. | Mannschaft | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menzli Lufs | 26 | 9 | 17 | 0 | 18 | 107 | 179 | -72 |
| 2 | Terra Triembla | 2 | 2 | 0 | 0 | 4 | 25 | 4 | 21 |
| 3 | Flims Senioren | 2 | 2 | 0 | 0 | 4 | 23 | 6 | 17 |
| 4 | Barracuda | 2 | 2 | 0 | 0 | 4 | 20 | 7 | 13 |
| 5 | Battling Bishops | 2 | 2 | 0 | 0 | 4 | 14 | 2 | 12 |
| 6 | TV Rhäzüns | 2 | 2 | 0 | 0 | 4 | 15 | 6 | 9 |
| 7 | Molson Stars | 2 | 2 | 0 | 0 | 4 | 12 | 6 | 6 |
| 8 | New City Ravers | 2 | 1 | 1 | 0 | 2 | 13 | 10 | 3 |
| 9 | Pöckianer | 2 | 1 | 1 | 0 | 2 | 15 | 13 | 2 |
| 10 | Tamins | 2 | 1 | 1 | 0 | 2 | 13 | 11 | 2 |
| 11 | Tignez Selection | 2 | 1 | 1 | 0 | 2 | 10 | 10 | 0 |
| 12 | Tigers | 2 | 1 | 1 | 0 | 2 | 8 | 9 | -1 |
| 13 | MFG | 2 | 0 | 2 | 0 | 0 | 7 | 12 | -5 |
| 14 | PSC Bonaduz | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 |










