Teamliste 25/26
| Pos. | Mannschaft | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menzli Lufs | 27 | 11 | 15 | 1 | 23 | 133 | 174 | -41 |
| 2 | Molson Stars | 2 | 2 | 0 | 0 | 4 | 17 | 4 | 13 |
| 3 | Terra Triembla | 2 | 2 | 0 | 0 | 4 | 18 | 7 | 11 |
| 4 | Pöckianer | 2 | 2 | 0 | 0 | 4 | 14 | 3 | 11 |
| 5 | Flims Senioren | 2 | 2 | 0 | 0 | 4 | 20 | 11 | 9 |
| 6 | Battling Bishops | 2 | 2 | 0 | 0 | 4 | 7 | 4 | 3 |
| 7 | Militärbetriebe Chur | 1 | 1 | 0 | 0 | 2 | 11 | 1 | 10 |
| 8 | TV Rhäzüns | 2 | 1 | 1 | 0 | 2 | 14 | 9 | 5 |
| 9 | Tignez Selection | 2 | 1 | 1 | 0 | 2 | 18 | 15 | 3 |
| 10 | Tigers | 2 | 1 | 1 | 0 | 2 | 14 | 11 | 3 |
| 11 | New City Ravers | 2 | 1 | 1 | 0 | 2 | 10 | 10 | 0 |
| 12 | Barracuda | 2 | 0 | 1 | 1 | 1 | 12 | 14 | -2 |
| 13 | Safiental | 1 | 0 | 1 | 0 | 0 | 6 | 10 | -4 |
| 14 | Flims Füx Coaches | 1 | 0 | 1 | 0 | 0 | 2 | 8 | -6 |
| 15 | PSC Bonaduz | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 |
| 16 | MFG | 2 | 0 | 2 | 0 | 0 | 7 | 15 | -8 |












